Pricing
Choose Your Coginiti Solution
From individual data professionals to enterprise teams — Coginiti scales with your needs.
Individual
Data Workbench
For individual data professionals
$189 / user / year
- Coginiti Smith AI Agent
- SQL generation & optimization
- Public AI models (Claude, Gemini, GPT)
- Universal data platform connectivity
- Personal analytics catalog
- CoginitiScript support
- Version control
Recommended
Enterprise
Semantic Intelligence Platform
For teams & organizations
Everything in Data Workbench, plus:
- Shared analytics catalog & publishing
- Code review workflows
- Universal semantic graph
- Data lineage visualization
- Coginiti Guide AI agent
- Enterprise API access (JDBC, ODBC, REST)
- Private AI models (Ollama, Vertex, Bedrock)
- Native orchestration
- Enterprise auth (OAuth/OIDC, SAML)
- Agent observability & tracing
- Role-based access control
Compare Features
See the full breakdown of what’s included in each product.
| Feature | Data Workbench | Semantic Intelligence |
|---|---|---|
| AI & Agent Capabilities | ||
| Coginiti Smith Agent | ||
| SQL generation & optimization | ||
| Intelligent troubleshooting | ||
| Public models (Claude, Gemini, GPT) | ||
| Private models (Ollama, Vertex, Bedrock) | ||
| Coginiti Guide | ||
| Agent observability & tracing | ||
| Data Connectivity | ||
| Cloud platform connectivity | ||
| On-premises data sources | ||
| JDBC connectivity | ||
| ODBC connectivity | ||
| REST API access | ||
| Analytics Catalog | ||
| Personal analytics catalog | ||
| CoginitiScript support | ||
| Version control | ||
| Shared catalog & publishing | ||
| Code review workflows | ||
| Packaged analytics | ||
| Semantic Intelligence | ||
| Universal semantic graph | ||
| Data lineage visualization | ||
| Centralized business logic | ||
| Governance & Collaboration | ||
| Real-time collaboration | ||
| Role-based access control | ||
| Native orchestration | ||
| Enterprise auth (OAuth/OIDC, SAML) | ||
| SSL encryption | ||
Ready to Get Started?
See how Coginiti can transform your data operations — from individual productivity to enterprise semantic intelligence.